<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clay&#039;s Blog &#187; Video Tech</title>
	<atom:link href="http://enterpriseonline.com/clays_blog/tag/video-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterpriseonline.com/clays_blog</link>
	<description>Molesting the Noosphere</description>
	<lastBuildDate>Wed, 22 Jun 2011 14:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gmote on the MyTouch 3G and an Ubuntu 9.10 HTPC</title>
		<link>http://enterpriseonline.com/clays_blog/2009/12/04/gmote-on-the-mytouch-3g-and-an-ubuntu-9-10-htpc/</link>
		<comments>http://enterpriseonline.com/clays_blog/2009/12/04/gmote-on-the-mytouch-3g-and-an-ubuntu-9-10-htpc/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:02:39 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Audio Tech]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Hardware Hacking]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Video Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=208</guid>
		<description><![CDATA[Finally got a chance to play around with Gmote on my MyTouch 3G running Android 1.6. Installed the Android app a couple of months ago and then never set it up on any of my desktops. This afternoon I installed Gmote server on my custom HTPC hooked up to my Samsung HDTV. It&#8217;s running Ubuntu [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got a chance to play around with <a href="http://www.gmote.org/">Gmote</a> on my MyTouch 3G running Android 1.6. Installed the Android app a couple of months ago and then never set it up on any of my desktops. This afternoon I installed Gmote server on my custom HTPC hooked up to my Samsung HDTV. It&#8217;s running Ubuntu 9.10. I&#8217;m writing this post on the beautiful 1080p 42&#8243; screen, as a matter of fact. </p>
<p>I downloaded the server tarball from the Gmote website and ran the shell script to start and setup the server. It didn&#8217;t run the first time. Ended up having to install the latest JRE &#8211; no big deal. Ran the script again and the server started up prompting for a password to be created and to tell the server where my media files were. The server uses VLC to access and play media files on the host machine. I&#8217;m less interested in that functionality. The thing I was interested in is the remote mouse access functionality. Essentially you make the phone touchscreen into a remote touchpad for the server. Sweet. </p>
<p>I turned on wifi on the MyTouch and fired up the Gmote client software. If you&#8217;re on the same network the software will go out and find the server on the default port number (8889). If you need to access it across the 3G network you can port forward that port from your router. I&#8217;ve already got another PC setup as a DMZ and I&#8217;m not doing any other port forwarding. The only downside for the wifi for me is the battery that the wifi radio eats on the phone. Pretty cool little piece of code. Now I can sit in my recliner and control the machine from 10 feet away, which is good, &#8217;cause that&#8217;s where I left my Bushmills&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2009/12/04/gmote-on-the-mytouch-3g-and-an-ubuntu-9-10-htpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frakencamera or Camera 2.0</title>
		<link>http://enterpriseonline.com/clays_blog/2009/09/11/frakencamera-or-camera-2-0/</link>
		<comments>http://enterpriseonline.com/clays_blog/2009/09/11/frakencamera-or-camera-2-0/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:42:35 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Hardware Hacking]]></category>
		<category><![CDATA[Software Hacking]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=204</guid>
		<description><![CDATA[Marc Levoy and his graduate students at Stanford are creating an open source camera platform for researchers in digtital photography and computational photography to write code on top of. Proprietary cameras make it difficult or impossible to write custom software to take advantages of new advances in fields like computational photography. Levoy and his group [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Levoy and his graduate students at <a href="http://news.stanford.edu/news/2009/august31/levoy-opensource-camera-090109.html">Stanford</a> are creating an open source camera platform for researchers in digtital photography and computational photography to write code on top of. Proprietary cameras make it difficult or impossible to write custom software to take advantages of new advances in fields like computational photography.</p>
<p><span id="more-204"></span> Levoy and his group hope to have their prototype sent to manufacture soon so that they can provide them at cost (hopefully just $1000) for researchers to experiment on. A couple of the ideas they mention are applying high dynamic range tools inside the camera rather than through editing software like Adobe Photoshop, and having a camera take internittent high quality stills while shooting lower resolution video and then combining still frames algorithmically with the video frames in software. Check out this video about their work:</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube-nocookie.com/v/Psi_njPBryE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Psi_njPBryE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2009/09/11/frakencamera-or-camera-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Goldman&#8217;s Interactive Video Object Manipulation Project</title>
		<link>http://enterpriseonline.com/clays_blog/2008/12/01/dan-goldmans-interactive-video-object-manipulation-project/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/12/01/dan-goldmans-interactive-video-object-manipulation-project/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:44:44 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=167</guid>
		<description><![CDATA[Just ran across some amazing work being done by Dan Goldman, who did his doctoral work at University of Washington and is currently working as a Senior Research Scientist at Adobe in Seattle. The research is focused on interacting with video and with objects in video and relies on current work in computer vision. The [...]]]></description>
			<content:encoded><![CDATA[<p>Just ran across some amazing work being done by <a href="http://www.danbgoldman.com/uw/index.html">Dan Goldman</a>, who did his doctoral work at University of Washington and is currently working as a Senior Research Scientist at Adobe in Seattle. </p>
<p>The research is focused on interacting with video and with objects in video and relies on current work in computer vision. The technology allows users to interact in some really amazing ways with video for annotation and motion analysis. The process uses a storyboard metaphor to visualize a short video clip in a static image. The user can manipulate spatial relationships in the storyboard image in a natural way to interact with the video stream. Some details and references are available on the <a href="http://www.adobe.com/technology/graphics/video_visualization_and_interaction.html">Adobe Technology Labs</a> site. Check out the technology in action in this amazing video clip on Vimeo:</p>
<p><a href="http://vimeo.com/2345579">Dan Goldman &#8211;  Interactive Video Object Manipulation Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/12/01/dan-goldmans-interactive-video-object-manipulation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Linking in YouTube Videos</title>
		<link>http://enterpriseonline.com/clays_blog/2008/10/28/deep-linking-in-youtube-videos/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/10/28/deep-linking-in-youtube-videos/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:28:24 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Video Tech]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=165</guid>
		<description><![CDATA[Saw an interesting post on TechCrunch yesterday. YouTube recently rolled out a new feature that is a welcome addition to their toolbox: deep linking to a point inside a video stream. It&#8217;s a very easy implementation, as well. All you need to do is add a &#8216;#&#8217; at the end of the YouTube URL and [...]]]></description>
			<content:encoded><![CDATA[<p>Saw an interesting post on <a href="http://www.techcrunch.com/2008/10/25/youtube-enables-deep-linking-within-videos/">TechCrunch</a> yesterday. YouTube recently rolled out a new feature that is a welcome addition to their toolbox: deep linking to a point inside a video stream. It&#8217;s a very easy implementation, as well. All you need to do is add a &#8216;#&#8217; at the end of the YouTube URL and then reference the time code following the &#8216;#&#8217; sign. For example:</p>
<p><a href="<br />
http://www.youtube.com/watch?v=1flVlL4Mf8k#t=0m22s" target="_blank">http://www.youtube.com/watch?v=1flVlL4Mf8k#t=0m20s</a></p>
<p>Very useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/10/28/deep-linking-in-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Image Composite Editor</title>
		<link>http://enterpriseonline.com/clays_blog/2008/09/24/microsoft-image-composite-editor/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/09/24/microsoft-image-composite-editor/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:51:40 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Video Tech]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=161</guid>
		<description><![CDATA[Microsoft Research recently released a great little panorama image stitching utility. You can check it out at the Microsoft ICE project site. The utility is a free download. One of the really nice features of this tool is that it can export to many different image formats. Once exported, one could bring the image into, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Research recently released a great little panorama image stitching utility. You can check it out at the <a href="http://research.microsoft.com/ivm/ice.html">Microsoft ICE project site</a>. The utility is a free download.</p>
<p>One of the really nice features of this tool is that it can export to many different image formats. Once exported, one could bring the image into, for example, a video editing package to do pan and zoom effects for video. In addition, there is an export option for Deep Zoom Tileset that creates a series of stitched images and some XML data that allows the image to playback on the web inside of Microsoft&#8217;s SliverLight 2 browser plugin. The result is a nice pan and zoom image similar to what one gets with a QuickTime VR movie. You might have seen this in Microsoft&#8217;s PhotoSynth tool. And this is all free. Grab the software and have some fun!</p>
<p>I&#8217;m hoping to get a couple of experiments up soon, but I&#8217;m waiting on a server configuration change for the SilverLight files to run correctly in the browser. I&#8217;ll post them when that happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/09/24/microsoft-image-composite-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed, Flash, and Traffic: SIGGRAPH 2008 Wrap-Up</title>
		<link>http://enterpriseonline.com/clays_blog/2008/08/19/speed-flash-and-traffic-siggraph-2008-wrap-up/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/08/19/speed-flash-and-traffic-siggraph-2008-wrap-up/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:46:02 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=157</guid>
		<description><![CDATA[Well, another SIGGRAPH is history. It&#8217;s been a terrific creative battery recharge. Thursday and Friday highlights include a really cool Production Session on how the various visual effects companies that made Speed Racer went about replicating the look and feel of anime in a live action motion picture, a very entertaining and interesting overview on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, another SIGGRAPH is history. It&#8217;s been a terrific creative battery recharge. Thursday and Friday highlights include a really cool Production Session on how the various visual effects companies that made Speed Racer went about replicating the look and feel of anime in a live action motion picture, a very entertaining and interesting overview on the use of Adobe Flash for animation, and an absolutely fascinating class on transportation visualization.<br />
<span id="more-157"></span><br />
I generally try to go to one or two of the large Production Sessions, where panels that worked on digital effects for Hollywood productions give a behind the scenes look at the technology and techniques that are used to make the latest year&#8217;s movies.  The technical papers given at SIGGRAPH are directly implemented in these production pipelines with astonishing speed, so this year&#8217;s special effect was often last year&#8217;s technical paper at SIGGRAPH. This year I attended the session on Speed Racer, which I haven&#8217;t yet seen, and, as the panel joked, nearly nobody else in the room had either. The presentation was very interesting, and it was, in fact, one of the only sessions of this type that I walked away from with the thought I might be able to implement something from the presentation myself. There were two cinematic effects in particular that were used in the film that helped to give the movie a more anime-like feel. The production team used QuickTimeVR to create spherical camera movement effects and they used diagonally shifting composited backgrounds with a foreground chroma-keyed subject. Both of these effects worked with the kind of &#8220;unrealistic&#8221; camera perspectives which give anime productions their essential feel. I&#8217;m going to try to implement them the next time I work on editing my example piece for our <a href="http://enterpriseonline.com/clays_blog/?p=143">Digital Storytelling project</a>.</p>
<p>On Thursday I attended a Computer Animation Festival Talk called &#8220;Flash Forward: A forum on Flash&#8217;s Increasingly Vital Role in Games, Online Entertainment, Art and Academia.&#8221; There was a great panel for the talk that included Evan Spiridellis, one of the co-founders of <a href="http://www.jibjab.com">JibJab</a> and Cartoon Network&#8217;s Greg Araya who has worked extensively on &#8220;Foster&#8217;s Home for Imaginary Friends.&#8221; It was a nice mix of demonstrations of great character animation, web interfaces, and entertainment, as well as an interesting peek into the Flash animation pipeline for major productions. It was really kind of pitiful, though, that nobody from Adobe was anywhere to be found either in the session or on the Exhibition floor.</p>
<p>And finally, on Friday, I attended an extremely interesting class on Transportation Visualization. The instructors for the class were Theresa-Marie Rhyne from North Carolina State University, Michael Manore of AEC Visualization, and Ronald Hughes from North Carolina State University. All three are members of the <a href="http://www.trbvis.org/MAIN/TRBVIS_HOME.html">Transportation Research Board&#8217;s Committee on Visualization in Transportation</a>. The instructors were very interested in starting a collaborative dialog with graphics professionals and to express the need for assistance from the SIGGRAPH community. Visualizations have taken the form of 3D models and fly-throughs for construction projects, abstract data visualizations using real-time graphics, and others. The class focused on a series of examples provided by the instructors. As an introduction to the current needs in transportation visualization, the class was very successful. There was a great discussion during the Q&#038;A with a researcher at Carnegie-Mellon who was interested in developing Augmented Reality applications and asked about RFID tagging and available sensor data in current construction and transportation projects. I&#8217;ve been interested in data visualization in general for some time, but I will be working on a project next summer with Professor Paul Barron in the Law School (and current Tulane CIO) during which we will be working with approximately 5 years of peer evaluation data from his Negotiation and Mediation Advocacy course. I&#8217;m working on implementing Flash/Flex charting and learning <a href="http://www.processing.org">Processing</a> (an open source programming language aimed at visual designers). I&#8217;m looking forward to having a good time playing around with ways to visualize the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/08/19/speed-flash-and-traffic-siggraph-2008-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Projection, Spatial Augmented Reality, and Shape Grammar &#8211; SIGGRAPH 2008</title>
		<link>http://enterpriseonline.com/clays_blog/2008/08/14/digital-projection-spatial-augmented-reality-and-shape-grammar-siggraph-2008/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/08/14/digital-projection-spatial-augmented-reality-and-shape-grammar-siggraph-2008/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:38:40 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Hardware Hacking]]></category>
		<category><![CDATA[Hardware Review]]></category>
		<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=155</guid>
		<description><![CDATA[It&#8217;s been an inspiring conference so far. The classes I&#8217;ve attended have been excellent. On Monday I attended the half-day course on projectors and spatial augmented reality for (I think) the 4th year running. Ramesh Raskar and Oliver Bimber were fantastic as usual. They were joined this year by Aditi Majumber who spoke about large-format [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an inspiring conference so far. The classes I&#8217;ve attended have been excellent. On Monday I attended the half-day course on projectors and spatial augmented reality for (I think) the 4th year running. Ramesh Raskar and Oliver Bimber were fantastic as usual. They were joined this year by Aditi Majumber who spoke about large-format displays and Hendrik Lensch who spoke on computational illumination for 3D scene modeling. One of the things I really get excited about in this class is what Raskar calls RFIG. In essence, this entails adding a photosensor to an RFID tag and then projecting structured light from a handheld projector on the photosensor in order to acquire a relative position for the tagged item. With the unique identifier and the relative position, we can query a database and then project useful information about the identified items directly on the items themselves using our handheld projector. All this is made possible by very small and relatively inexpensive handheld computers with wireless network access and attached projectors. You can check out their work, including the full-text of their book, Spatial Augmented Reality, on the supporting website: <a href="http://www.uni-weimar.de/medien/ar/SpatialAR/">SpatialAR.com</a>. Great stuff.<br />
<span id="more-155"></span><br />
On a related topic, I attended a session today by Johannes Behr and Dirk Reiners (who happens to be at University of Louisiana, Lafayette) on virtual and augmented reality applications that transcend the WIMP interface model. WIMP stands for Windows, Icons, Menus, and Pointers, which has dominated computing in recent decades. Again, this is all made possible by the availability inexpensive hardware and extensions made to the X3D standard provided freely by the authors. Having seen the example code in the class today, I think I could implement some simple 3D stereoscopic applications with little difficulty. This would be a perfect fit for the projects the ILC has in mind for our work with Tulane&#8217;s Middle American Research Institute which I mentioned in my last blog post.</p>
<p>And finally, for this post at least, yesterday afternoon I attended a fascinating class offered by Mine Ozkar and Sotirios Kotsopoulos called &#8220;Visual Thinking Via Shape Grammars&#8221;. This was my first formal exposure to the idea of shape grammars, though I have heard the term before. The theory was initially presented by Stiny and Gips in 1972 and includes the idea of shape computation following rules defined in a grammar of shape. The theory has both fascinating explanatory power and useful generative power, depending on the purposes for which it is applied. Kotsopoulos gave many examples from architecture employing the theory both as an explanatory analysis and as a generative tool. I have to say, this class was right up my philosophical alley. Similar enterprises have a long-standing history in philosophy, culminating in Anglo-American analytic philosophies of the middle of the last century, but having expression in the work of Spinoza, Leibniz, and Alfred North Whitehead to name just a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/08/14/digital-projection-spatial-augmented-reality-and-shape-grammar-siggraph-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2008 in Los Angeles</title>
		<link>http://enterpriseonline.com/clays_blog/2008/08/10/siggraph-2008-in-los-angeles/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/08/10/siggraph-2008-in-los-angeles/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 03:49:17 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=153</guid>
		<description><![CDATA[I arrived at the Los Angeles Convention Center today and picked up my credentials for this year&#8217;s SIGGRAPH Conference. If you&#8217;re unfamiliar with the organization or the conference, it&#8217;s a part of the Association for Computing Machinery; SIGGRAPH is the largest SIG (Special Interest Group) in the ACM. The full name is the Association for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://enterpriseonline.com/clays_blog/images/siggraph2008.jpg"  rel="lightbox" title="SIGGRAPH 2008 - L.A. Convention Center"><img src="http://enterpriseonline.com/clays_blog/images/siggraph2008_th.jpg" align="left" hspace="8" vspace="8"></a>I arrived at the Los Angeles Convention Center today and picked up my credentials for this year&#8217;s <a href="http://www.siggraph.org/">SIGGRAPH</a> Conference. If you&#8217;re unfamiliar with the organization or the conference, it&#8217;s a part of the <a href="http://www.acm.org/">Association for Computing Machinery</a>; SIGGRAPH is the largest SIG (Special Interest Group) in the ACM. The full name is the Association for Computing Machinery Special Interest Group on Graphics and Interactive Techniques, which is more than a mouthful.<more/>This year&#8217;s conference has added a couple of new features. The fantastic Animation Festival has been expanded and more deeply integrated with the rest of the conference. Screenings are being paired with artist and tech talks and will be running throughout the day, with special big-studio presentations in the evenings, including Pixar and Dreamworks.</p>
<p>In addition, conference organizers are implementing a new RFID tracking component to gather demographic data about attendance at conference sessions and events. The RFID tags are embedded in attendee ID cards (attendees can opt-out by recycling the card at the conference). This year is a pilot of the technology with expanded use next year if all goes well. </p>
<p>I&#8217;m especially interested in how this works out. The ILC is partnering with Tulane&#8217;s <a href="http://www.tulane.edu/~mari/">Middle American Research Institute</a> on some interesting RFID projects as MARI moves to new and renovated storage and display space over the next 18 months. On a related note, the half-day class on computer graphic projector technology, including Spatial Augmented Reality, is in the morning at 8:30. I&#8217;m hoping to come away with some good ideas for implementing this technology in our MARI-related projects in the near future. I have a meeting set up on Thursday afternoon with engineers at Motorola on current RFID technology, thanks to the gracious assistance of Ian Thomas, Vice-President of Business Development at <a href="http://www.oneilsoft.com/index.shtml">O&#8217;Neill Software, Inc.</a> </p>
<p>I don&#8217;t think I could imagine a better week of total geek heaven.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/08/10/siggraph-2008-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling at Tulane</title>
		<link>http://enterpriseonline.com/clays_blog/2008/03/25/digital-storytelling-at-tulane/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/03/25/digital-storytelling-at-tulane/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:52:03 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Audio Tech]]></category>
		<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=143</guid>
		<description><![CDATA[At the beginning of last week, I had the pleasure of participating in a workshop hosted by the Innovative Learning Center on Digital Storytelling. The workshop was led by two great facilitators from the Center for Digital Storytelling based in Berkeley, California. Daniel Weinshenker, the Director of the Denver Office, and Jessica McCoy, an instructor [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of last week, I had the pleasure of participating in a workshop hosted by the Innovative Learning Center on Digital Storytelling. The workshop was led by two great facilitators from the Center for Digital Storytelling based in Berkeley, California. Daniel Weinshenker, the Director of the Denver Office, and Jessica McCoy, an instructor based at the Berkeley office, did a wonderful job leading the workshop. If you&#8217;re unfamiliar with Digital Storytelling, take a look at the <a href="http://www.storycenter.org/">Center&#8217;s website</a>. Jessica is also involved with an organization called <a href="http://storiesforchange.net/">Stories for Change</a>. Both websites host several amazing examples of digital stories.<more/>What I found most valuable in participating in the workshop was the opportunity to see a mature process for helping participants formulate and incrementally improve their stories in such a way that simply engaging in the process in good faith led to a product that was drastically better for having been through it.  Participants were asked to come with a written script in the range of 350 words, or at least a set of notes that could be turned into a script. We were asked to gather together as much media as we could, such as pictures, video, sound recordings, and music, that would help to tell the story in more than words.<br />
<span id="more-143"></span><br />
Early in the workshop, participants formed a story circle and presented their chosen stories to the other participants. The rules of the story circle, though simple, are meant to allow for a safe mechanism for getting feedback from the potential audience for the story. This initial engagement with the story in its performative aspects was invaluable for two reasons. First, it was an opportunity to hear the story as a spoken piece. And, second, and more importantly, it was a way to get feedback from others who are hearing the story. The kinds of suggestions for the most part took the form of statements like, &#8220;I like the way you talk about [some person in the narrative] and I wanted to know more about that.&#8221;</p>
<p>One of the key result of the story circle, for me at least, was the opportunity to see where it was that I was <strong>telling</strong > too much and not <strong >showing</strong > enough. Showing rather than just telling is one of the cornerstones of a good story. And in digital storytelling, one has a great advantage in showing rather than telling because one can select visual components to help achieve this goal. As an example of the editing process, here&#8217;s my <a href="pdf/McGovern_DigStory_Script_Original.pdf">initial script</a> and the <a href="pdf/McGovern_DigStory_Final.pdf">final script</a> after editing based on feedback in the story circle. I&#8217;m still very happy with the original script as a written piece, but, without a doubt, the final version is much better as a spoken piece. If you&#8217;re interested in more details of the process take a look at the <a href="http://www.storycenter.org/cookbook.html">Digital Storytelling Cookbook</a>, a free download on the Center&#8217;s website.</p>
<p>On the technical side, we held the workshop in the ILC Hands-on Classroom, where we have recently updated Dell machines running Windows XP. Several of the participants were Mac users and they used their own laptops. On the PC side, we used Sony Vegas Movie Studio to construct the final video files. On the Mac side, some participants used Final Cut Express and at least one used Final Cut Pro. The facilitators are able to tailor the training for either Mac or PC environments. Daniel and Jessica brought along a small audio mixer and a nice microphone. The audio was recorded on a Mac laptop. Of course, the voice recording is perhaps the single most important part of the digital story – bad voice quality will doom the final product more than any other individual constituent part.</p>
<p>This workshop was not meant simply for each of the participants to create a story project of their own, though this was a nice thing in itself. We&#8217;d like to take this excellent process and use it to teach other faculty and students in order to enable them to tell their own personal stories. There are obvious applications in our freshman writing curriculum, and this will be one of the places where we pilot this project. But on a larger scale, we&#8217;d like to help build up a story archive in conjunction with Tulane&#8217;s new focus on community service in the curriculum. As Tulane students go out into the community to aid in the reconstruction of New Orleans and other important volunteer projects, they will each have many stories to tell. And these stories will make a great showcase both for these students and for Tulane as an active participant in the life of New Orleans.</p>
<p>If you&#8217;re interested in seeing my story in its finished form, you can find it here:</p>
<p><a href="http://www.youtube.com/watch?v=PmwYMW0KTO8">YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/03/25/digital-storytelling-at-tulane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The LucidTouch&#8217;s Novel Approach to Multi-touch Interfaces</title>
		<link>http://enterpriseonline.com/clays_blog/2007/10/16/the-lucidtouchs-novel-approach-to-multi-touch-interfaces/</link>
		<comments>http://enterpriseonline.com/clays_blog/2007/10/16/the-lucidtouchs-novel-approach-to-multi-touch-interfaces/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 22:27:15 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Hardware Review]]></category>
		<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=122</guid>
		<description><![CDATA[Just read a nice article on New Scientist about work by Microsoft and Mitsubishi on a novel approach to handling the occlusion problem and the &#8220;fat finger&#8221; problem of current multi-touch interfaces. There&#8217;s also a video of a prototype of the LucidTouch device. The current prototype device uses a camera on a boom focused on [...]]]></description>
			<content:encoded><![CDATA[<p>Just read a nice <a href="http://technology.newscientist.com/article/dn12773-transparent-gadget-could-trump-iphone-interface.html">article on New Scientist</a> about work by Microsoft and Mitsubishi on a novel approach to handling the occlusion problem and the &#8220;fat finger&#8221; problem of current multi-touch interfaces. There&#8217;s also a <a href="http://www.youtube.com/watch?v=aASuL7RHJHM">video</a> of a prototype of the LucidTouch device.</p>
<p>The current prototype device uses a camera on a boom focused on the hands on the back of the device. An overlay shadow is superimposed over the image showing the location of the hands without occluding the display. Active finger touch points are shown and a very intuitive method for showing the hand-off of selected items between fingers is also used. It&#8217;s a nice glimpse of what&#8217;s ahead in the multi-touch arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2007/10/16/the-lucidtouchs-novel-approach-to-multi-touch-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

