<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clay&#039;s Blog &#187; Flash and Flex</title>
	<atom:link href="http://enterpriseonline.com/clays_blog/tag/flash-and-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterpriseonline.com/clays_blog</link>
	<description>Molesting the Noosphere</description>
	<lastBuildDate>Wed, 22 Jun 2011 14:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Speed, Flash, and Traffic: SIGGRAPH 2008 Wrap-Up</title>
		<link>http://enterpriseonline.com/clays_blog/2008/08/19/speed-flash-and-traffic-siggraph-2008-wrap-up/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/08/19/speed-flash-and-traffic-siggraph-2008-wrap-up/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:46:02 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=157</guid>
		<description><![CDATA[Well, another SIGGRAPH is history. It&#8217;s been a terrific creative battery recharge. Thursday and Friday highlights include a really cool Production Session on how the various visual effects companies that made Speed Racer went about replicating the look and feel of anime in a live action motion picture, a very entertaining and interesting overview on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, another SIGGRAPH is history. It&#8217;s been a terrific creative battery recharge. Thursday and Friday highlights include a really cool Production Session on how the various visual effects companies that made Speed Racer went about replicating the look and feel of anime in a live action motion picture, a very entertaining and interesting overview on the use of Adobe Flash for animation, and an absolutely fascinating class on transportation visualization.<br />
<span id="more-157"></span><br />
I generally try to go to one or two of the large Production Sessions, where panels that worked on digital effects for Hollywood productions give a behind the scenes look at the technology and techniques that are used to make the latest year&#8217;s movies.  The technical papers given at SIGGRAPH are directly implemented in these production pipelines with astonishing speed, so this year&#8217;s special effect was often last year&#8217;s technical paper at SIGGRAPH. This year I attended the session on Speed Racer, which I haven&#8217;t yet seen, and, as the panel joked, nearly nobody else in the room had either. The presentation was very interesting, and it was, in fact, one of the only sessions of this type that I walked away from with the thought I might be able to implement something from the presentation myself. There were two cinematic effects in particular that were used in the film that helped to give the movie a more anime-like feel. The production team used QuickTimeVR to create spherical camera movement effects and they used diagonally shifting composited backgrounds with a foreground chroma-keyed subject. Both of these effects worked with the kind of &#8220;unrealistic&#8221; camera perspectives which give anime productions their essential feel. I&#8217;m going to try to implement them the next time I work on editing my example piece for our <a href="http://enterpriseonline.com/clays_blog/?p=143">Digital Storytelling project</a>.</p>
<p>On Thursday I attended a Computer Animation Festival Talk called &#8220;Flash Forward: A forum on Flash&#8217;s Increasingly Vital Role in Games, Online Entertainment, Art and Academia.&#8221; There was a great panel for the talk that included Evan Spiridellis, one of the co-founders of <a href="http://www.jibjab.com">JibJab</a> and Cartoon Network&#8217;s Greg Araya who has worked extensively on &#8220;Foster&#8217;s Home for Imaginary Friends.&#8221; It was a nice mix of demonstrations of great character animation, web interfaces, and entertainment, as well as an interesting peek into the Flash animation pipeline for major productions. It was really kind of pitiful, though, that nobody from Adobe was anywhere to be found either in the session or on the Exhibition floor.</p>
<p>And finally, on Friday, I attended an extremely interesting class on Transportation Visualization. The instructors for the class were Theresa-Marie Rhyne from North Carolina State University, Michael Manore of AEC Visualization, and Ronald Hughes from North Carolina State University. All three are members of the <a href="http://www.trbvis.org/MAIN/TRBVIS_HOME.html">Transportation Research Board&#8217;s Committee on Visualization in Transportation</a>. The instructors were very interested in starting a collaborative dialog with graphics professionals and to express the need for assistance from the SIGGRAPH community. Visualizations have taken the form of 3D models and fly-throughs for construction projects, abstract data visualizations using real-time graphics, and others. The class focused on a series of examples provided by the instructors. As an introduction to the current needs in transportation visualization, the class was very successful. There was a great discussion during the Q&#038;A with a researcher at Carnegie-Mellon who was interested in developing Augmented Reality applications and asked about RFID tagging and available sensor data in current construction and transportation projects. I&#8217;ve been interested in data visualization in general for some time, but I will be working on a project next summer with Professor Paul Barron in the Law School (and current Tulane CIO) during which we will be working with approximately 5 years of peer evaluation data from his Negotiation and Mediation Advocacy course. I&#8217;m working on implementing Flash/Flex charting and learning <a href="http://www.processing.org">Processing</a> (an open source programming language aimed at visual designers). I&#8217;m looking forward to having a good time playing around with ways to visualize the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/08/19/speed-flash-and-traffic-siggraph-2008-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Galaxy 3D Flickr Visualization</title>
		<link>http://enterpriseonline.com/clays_blog/2008/05/20/tag-galaxy-3d-flickr-visualization/</link>
		<comments>http://enterpriseonline.com/clays_blog/2008/05/20/tag-galaxy-3d-flickr-visualization/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:49:22 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=151</guid>
		<description><![CDATA[Just heard about a really cool flickr visualization called Tag Galaxy (Thanks, Mike!). When you visit the site you can search flickr for a particular tag and then build a stack of related tags to narrow a search. Related tags are displayed in a 3D visualization in the style of a planet with each related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://enterpriseonline.com/clays_blog/images/tagGalaxy.png" rel="lightbox" title="Tag Galaxy 3D flickr Visualization"><br />
<img src="http://enterpriseonline.com/clays_blog/images/tagGalaxy_th.png" align="right" hspace="8" vspace="8"><br />
</a>Just heard about a really cool flickr visualization called <a href="http://taggalaxy.de/">Tag Galaxy</a> (Thanks, Mike!). When you visit the site you can search flickr for a particular tag and then build a stack of related tags to narrow a search. Related tags are displayed in a 3D visualization in the style of a planet with each related tag displayed as a smaller satellite object orbiting the original &#8220;planet.&#8221; As you click through each additional tag in the stack, the process repeats narrowing the search. When you are finished narrowing your search, you simply click the central &#8220;planet.&#8221; Images meeting your search are arranged as the outer surface of the sphere. You can click and drag to rotate the sphere and click on individual images to pull them out and show them in front of the rest on the sphere. Another click brings the full image up and provides some of the flickr metadata and a link to the flickr page for the image.</p>
<p>As a visualization that provides an easy way to browse a large number of related images quickly, this tool is very successful. Often, 3D interfaces do not provide the most efficient means to accessing data. But in this case, there&#8217;s and excellent fit. Take a moment to check out the site. It&#8217;s definitely worth the bookmark.</p>
<p><a href="http://taggalaxy.de/">http://taggalaxy.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2008/05/20/tag-galaxy-3d-flickr-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding YouTube videos in PowerPoint 2007</title>
		<link>http://enterpriseonline.com/clays_blog/2007/08/24/embedding-youtube-videos-in-powerpoint-2007/</link>
		<comments>http://enterpriseonline.com/clays_blog/2007/08/24/embedding-youtube-videos-in-powerpoint-2007/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 15:14:26 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[Software Hacking]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Video Tech]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=104</guid>
		<description><![CDATA[In preparing for a class on PowerPoint 2007, I ran across a little tutorial on YouTube outlining how to embed a YouTube video in a PowerPoint 2007 presentation. Unfortunately, the audio in the tutorial is really poor, so I thought I&#8217;d list the steps here and create a Captivate animation for it as well. To [...]]]></description>
			<content:encoded><![CDATA[<p>In preparing for a class on PowerPoint 2007, I ran across a little <a href="http://youtube.com/watch?v=hChq5drjQl4">tutorial</a> on YouTube outlining how to embed a YouTube video in a PowerPoint 2007 presentation. Unfortunately, the audio in the tutorial is really poor, so I thought I&#8217;d list the steps here and create a <a href="http://enterpriseonline.com/clays_blog/captivate/youtube_powerpoint/YouTube_PowerPoint.htm" target="_blank">Captivate animation</a> for it as well.</p>
<p>To embed a YouTube video in PowerPoint 2007 follow these simple steps:</p>
<ol>
<li>First turn on the Developer Tab on the Ribbon by clicking on the Microsoft logo at the top left of the window and selecting PowerPoint Options all the way at the bottom of the menu. Next put a check next to the unchecked item to show the Developer Tab</li>
<li>Go to YouTube and select a video to embed</li>
<li>Copy the URL</li>
<li>On the Developer menu choose &#8220;More Controls&#8221;</li>
<li>Select Shockwave Flash Object</li>
<li>Click and drag on the PowerPoint slide to add the Flash object</li>
<li>Right Click the object placeholder and select properties</li>
<li>Set the Movie property to the URL you copied</li>
<li>In the URL delete &#8220;watch?&#8221; and change the &#8220;=&#8221; sign to a ⁄</li>
<li>Adjust the options for Looping or AutoPlay if desired</li>
</ol>
<p>Make sure to test the presentation and keep in mind that the video is streaming from YouTube, so an Internet connection is required at the time of presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2007/08/24/embedding-youtube-videos-in-powerpoint-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe Launches Flex Cookbook Community Site</title>
		<link>http://enterpriseonline.com/clays_blog/2006/12/19/adobe-launches-flex-cookbook-community-site/</link>
		<comments>http://enterpriseonline.com/clays_blog/2006/12/19/adobe-launches-flex-cookbook-community-site/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 16:40:38 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Review]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=51</guid>
		<description><![CDATA[Yesterday, in my post about Adobe&#8217;s CSS community site, I mentioned that a similar site for Flex development was on its way. Well, the site is now live. Check it out at: Flex Cookbook beta Here&#8217;s hoping some good stuff makes its way onto the site. Thanks, Adobe!]]></description>
			<content:encoded><![CDATA[<p>Yesterday, in my post about Adobe&#8217;s CSS community site, I mentioned that a similar site for Flex development was on its way. Well, the site is now live. Check it out at:</p>
<p><a href="http://www.adobe.com/cfusion/communityengine/index.cfm?event=homepage&#038;productId=2" target="_blank">Flex Cookbook beta</a></p>
<p>Here&#8217;s hoping some good stuff makes its way onto the site. Thanks, Adobe!</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2006/12/19/adobe-launches-flex-cookbook-community-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Apollo and Flex</title>
		<link>http://enterpriseonline.com/clays_blog/2006/11/28/adobe-apollo-and-flex/</link>
		<comments>http://enterpriseonline.com/clays_blog/2006/11/28/adobe-apollo-and-flex/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 21:23:21 +0000</pubDate>
		<dc:creator>Clay McGovern</dc:creator>
				<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Instructional Tech]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://enterpriseonline.com/clays_blog/?p=42</guid>
		<description><![CDATA[Just watched a demo of Adobe&#8217;s new Apollo cross-platform runtime environment. The developer&#8217;s release is due out in 1st quarter 2007. We have several projects in the works that will benefit greatly from this new tool. I can&#8217;t wait to sink my teeth into it. More information is available at Adobe Labs.On a related note, [...]]]></description>
			<content:encoded><![CDATA[<p>Just watched a demo of Adobe&#8217;s new Apollo cross-platform runtime environment. The developer&#8217;s release is due out in 1st quarter 2007. We have several projects in the works that will benefit greatly from this new tool. I can&#8217;t wait to sink my teeth into it. More information is available at <a href="http://labs.adobe.com/wiki/index.php/Apollo" target="_blank">Adobe Labs</a>.<more/>On a related note, I am going to be doing a crash course into Flex Builder 2 and ActionScript 3 for a project with <a href="http://www.tulane.edu/~klingler/" target="_blank">Tom Klingler</a> (from Tulane) and <a href="http://appl003.lsu.edu/artsci/frenchweb.nsf/$Content/LaFleur?OpenDocument" target="_blank">Amanda La Fleur</a> (from LSU). We&#8217;ll be building an online course for Cajun French. One of our target audiences is young Cajun musicians who would like to learn Cajun French to be able to practice their craft better. </p>
<p>I&#8217;d like to build the site with a combination of HTML and Flex with a MSSQL Server backend. I think Flex will be a nice fit, especially for the interactive exercises and multimedia presentation. I figure the less time I have to spend inside of the Flash 8 Pro IDE, the better. Looking forward to getting to know Flex Builder 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseonline.com/clays_blog/2006/11/28/adobe-apollo-and-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

