<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Clay's Blog</title>
	<link>http://enterpriseonline.com/clays_blog</link>
	<description>Stuff that interests me...</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:29:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bonnier R&amp;D Proof of Concept Digital Magazine</title>
		<description>Now all we need is an affordable, beautiful, touschscreen tablet to implement these ideas...



Mag+ from Bonnier on Vimeo. </description>
		<link>http://enterpriseonline.com/clays_blog/2009/12/17/bonnier-rd-proof-of-concept-digital-magazine/</link>
			</item>
	<item>
		<title>Gmote on the MyTouch 3G and an Ubuntu 9.10 HTPC</title>
		<description>Finally got a chance to play around with Gmote on my MyTouch 3G running Android 1.6. Installed the Android app a couple of months ago and then never set it up on any of my desktops. This afternoon I installed Gmote server on my custom HTPC hooked up to my ...</description>
		<link>http://enterpriseonline.com/clays_blog/2009/12/04/gmote-on-the-mytouch-3g-and-an-ubuntu-9-10-htpc/</link>
			</item>
	<item>
		<title>Frakencamera or Camera 2.0</title>
		<description>Marc Levoy and his graduate students at Stanford are creating an open source camera platform for researchers in digtital photography and computational photography to write code on top of. Proprietary cameras make it difficult or impossible to write custom software to take advantages of new advances in fields like computational ...</description>
		<link>http://enterpriseonline.com/clays_blog/2009/09/11/frakencamera-or-camera-2-0/</link>
			</item>
	<item>
		<title>Asus Eee Color E-Reader</title>
		<description>Wired's Gadget Lab has a story today about new specs that are trickling out about the upcoming release of Asus' color e-reader. It's an unbelievable set of technical specifications with an even more unbelievable price tag. According to rumors, the Eee E-Reader will have two color touchscreens and will be ...</description>
		<link>http://enterpriseonline.com/clays_blog/2009/09/09/asus-eee-color-e-reader/</link>
			</item>
	<item>
		<title>Just One Word: Plastic</title>
		<description>There have been a couple of tech news reports in the last week that focus on new plastic technologies, especially for eBook/Reader applications.

An article in the IEEE Spectrum, "Inside the Plastic Electronics Revolution", outlines the work that Plastic Logic has done in developing plastic-based electronics. These cheap and low-power polymer-based ...</description>
		<link>http://enterpriseonline.com/clays_blog/2009/03/05/just-one-word-plastic/</link>
			</item>
	<item>
		<title>arc90&#8217;s Readability Bookmarklet</title>
		<description>If you're like me, you do a lot of reading online. Unfortunately, often much of the page is taken up by superfluous and sometimes distracting clutter. Here's a simple little tool that works on some (but not all) pages to help make it a bit easier to read:

Readability

Click on the ...</description>
		<link>http://enterpriseonline.com/clays_blog/2009/03/03/arc90s-readability-bookmarklet/</link>
			</item>
	<item>
		<title>WikiDashboard from PARC</title>
		<description>Since it has become a popular destination for students, Wikipedia has had a special place in the hearts of faculty, and by that I don't mean a nice and sunny place. It's often argued that because it is freely editable by anyone and everyone, the overall quality of the articles ...</description>
		<link>http://enterpriseonline.com/clays_blog/2009/02/18/wikidashboard-from-parc/</link>
			</item>
	<item>
		<title>The TechCrunch CrunchPad Prototype B</title>
		<description>Michael Arrington over at TechCrunch just demoed the second prototype of their custom touchscreen tablet. After reading the article and checking out the videos of the prototype I found myself using Will Smith's words in Independence Day, "I gotta get me one of these!" The tablet runs Ubuntu and the ...</description>
		<link>http://enterpriseonline.com/clays_blog/2009/01/21/the-techcrunch-crunchpad-prototype-b/</link>
			</item>
	<item>
		<title>Antikythera Model Completed</title>
		<description>A couple years ago, I wrote about the world's earliest known computer, the Antikythera, finally being decoded as a result of X-Ray Tomography. Now two years later, Michael Wright, a former curator at the Science Museum in London, has built a working model of the device. I absolutely love that ...</description>
		<link>http://enterpriseonline.com/clays_blog/2008/12/18/antikythera-model-completed/</link>
			</item>
	<item>
		<title>Adobe Advanced Technologies Lab: Zoetrope</title>
		<description>Technology Review has an article about a new tool called Zoetrope developed at Adobe's Advanced Technologies Lab by Mira Dontcheva. The article includes a video of Zoetrope in action. 

Zoetrope gives the user access to a range of data interaction tools that harness snapshots of a web page over time. ...</description>
		<link>http://enterpriseonline.com/clays_blog/2008/12/08/adobe-advanced-technologies-lab-zoetrope/</link>
			</item>
</channel>
</rss>
